| Kinship of Sarah Kristin Petroni | |||
| Name | Relationship with Sarah Petroni | Civil | Canon |
| (Leach), Amy | Wife of the 2nd cousin once removed | ||
| (Lorenzi), Lyne | Wife of the 1st cousin twice removed | ||
| (Maggioncalda), (Jane1) | Wife of the 3rd great-granduncle | ||
| (Sanguinetti), Dody | Wife of the great-granduncle | ||
| (Sanguinetti), Eva | Wife of the great-granduncle | ||
| (Sanguinetti), Mel | Wife of the great-granduncle | ||
| (Sanguinetti), Mildred | Wife of the great-granduncle | ||
| Abcarius, Alexander | 2nd cousin once removed | VII | 4 |
| Abcarius, Caesar | Husband of the 1st cousin twice removed | ||
| Abcarius, Nicholas Mark | 2nd cousin once removed | VII | 4 |
| Acosta, Jeanine | 1st cousin once removed | V | 3 |
| Acosta, Kevin | 1st cousin once removed | V | 3 |
| Acosta, Ronald | Husband of the grandaunt | ||
| Anderson, Francis | Wife of the great-granduncle | ||
| Azzopardi, John | Husband of the 1st cousin twice removed | ||
| Azzopardi, Loren | 2nd cousin once removed | VII | 4 |
| Balletto, Teresa | 5th great-grandmother | VII | 7 |
| Bottai, (John1) | Husband of the 3rd great-grandaunt | ||
| Bottai, Giuseppe | 1st cousin 4 times removed | VIII | 6 |
| Boyce, Jack | Grandfather | II | 2 |
| Boyce, Jack | Uncle | III | 2 |
| Boyce, Katie | Aunt | III | 2 |
| Boyce, Molly | Mother | I | 1 |
| Chierico, Carlo | Husband of the 1st cousin 4 times removed | ||
| Chierico, Carlotta | 2nd cousin 3 times removed | IX | 6 |
| Chierico, Maria | 2nd cousin 3 times removed | IX | 6 |
| Cortesia, Antonio | 4th great-grandfather | VI | 6 |
| Cortesia, Dario | 1st cousin 4 times removed | VIII | 6 |
| Cortesia, Ellena | 3rd great-grandaunt | VII | 6 |
| Cortesia, Flora | 3rd great-grandmother | V | 5 |
| Cortesia, Silvio | 3rd great-granduncle | VII | 6 |
| Cortesia, Ugo | 3rd great-granduncle | VII | 6 |
| Cortesia, Violante | 3rd great-grandaunt | VII | 6 |
| Delfino, Stella | Wife of the great-granduncle | ||
| Estie, Lynne | Wife of the granduncle | ||
| Fairey, Brenda | Wife of the uncle | ||
| Fasce, Maria | Wife of the 3rd great-granduncle | ||
| Garibaldi, Mark | 2nd cousin once removed | VII | 4 |
| Garibaldi, Matthew | 2nd cousin once removed | VII | 4 |
| Garibaldi, Michael | 2nd cousin once removed | VII | 4 |
| Garibaldi, Rick | Husband of the 1st cousin twice removed | ||
| Goldberg, Evan | Husband of the 1st cousin once removed | ||
| Hamilton, Jacquline | 2nd cousin once removed | VII | 4 |
| Hamilton, John | Husband of the 1st cousin twice removed | ||
| Hamilton, Katherine | 2nd cousin once removed | VII | 4 |
| Healy, Joe | Husband of the great-grandaunt | ||
| Leach, James | Husband of the 1st cousin twice removed | ||
| Leach, Jason | 2nd cousin once removed | VII | 4 |
| Leach, Louis | 2nd cousin once removed | VII | 4 |
| Lorenzi, Guido | Husband of the great-grandaunt | ||
| Lorenzi, Lawrence | 1st cousin twice removed | VI | 4 |
| Lorenzi, Nancy | 1st cousin twice removed | VI | 4 |
| Lorenzi, Roni | 1st cousin twice removed | VI | 4 |
| Maggiani, Maria | 4th great-grandmother | VI | 6 |
| Maggioncalda, Alison Nacey | 2nd cousin | VI | 3 |
| Maggioncalda, Angelo Giacomo | 4th great-granduncle | VIII | 7 |
| Maggioncalda, Ausonia | 1st cousin 4 times removed | VIII | 6 |
| 2nd cousin 3 times removed | IX | 6 | |
| Maggioncalda, Carlo | 4th great-granduncle | VIII | 7 |
| Maggioncalda, Charles | Great-grandfather | III | 3 |
| Maggioncalda, Cynthia Lynne | 1st cousin once removed | V | 3 |
| Maggioncalda, Denise | 1st cousin twice removed | VI | 4 |
| Maggioncalda, Diane | 1st cousin twice removed | VI | 4 |
| Maggioncalda, Domenico | 2nd great-granduncle | VI | 5 |
| Maggioncalda, Donna | 1st cousin twice removed | VI | 4 |
| Maggioncalda, Emilia Ernesta | 1st cousin 4 times removed | VIII | 6 |
| Wife of the 3rd great-granduncle | |||
| Maggioncalda, Ernest Anthony | Granduncle | IV | 3 |
| Maggioncalda, Ferdinando | 3rd great-grandfather | V | 5 |
| Maggioncalda, Filippo | 2nd great-granduncle | VI | 5 |
| Maggioncalda, Filippo | 4th great-grandfather | VI | 6 |
| Maggioncalda, Flora | Great-grandaunt | V | 4 |
| Maggioncalda, Francesco Girolamo Giacomo | 3rd great-granduncle | VII | 6 |
| Maggioncalda, Giacinto | 4th great-granduncle | VIII | 7 |
| Maggioncalda, Giacomo | 2nd great-granduncle | VI | 5 |
| Maggioncalda, Gianfilippo | 1st cousin 4 times removed | VIII | 6 |
| 2nd cousin 3 times removed | IX | 6 | |
| Maggioncalda, Gio Batta Antonio | 3rd great-grandfather | V | 5 |
| Maggioncalda, Giuseppe | 2nd great-granduncle | VI | 5 |
| Maggioncalda, Giuseppe | 3rd great-granduncle | VII | 6 |
| Maggioncalda, Giuseppe Giacomo Pasquale | 1st cousin 5 times removed | IX | 7 |
| Maggioncalda, Gregory Ernest | 1st cousin once removed | V | 3 |
| Maggioncalda, Jeffrey Lawrence | 1st cousin once removed | V | 3 |
| Maggioncalda, Jeffrey Nacey | 1st cousin once removed | V | 3 |
| Maggioncalda, Julia Nacey | 2nd cousin | VI | 3 |
| Maggioncalda, Lena | Great-grandaunt | V | 4 |
| Maggioncalda, Lena | 2nd great-grandaunt | VI | 5 |
| Maggioncalda, Lina | 3rd great-grandaunt | VII | 6 |
| Maggioncalda, Lindsay Nacey | 2nd cousin | VI | 3 |
| Maggioncalda, Lorenzo | 2nd great-grandfather | IV | 4 |
| Maggioncalda, Lorenzo Giacomo | 3rd great-granduncle | VII | 6 |
| Husband of the 1st cousin 4 times removed | |||
| Maggioncalda, Louis | Great-granduncle | V | 4 |
| Maggioncalda, Luca Giacomo | 1st cousin 5 times removed | IX | 7 |
| Maggioncalda, Luigia | 1st cousin 5 times removed | IX | 7 |
| Maggioncalda, Lynda Marie | Grandmother | II | 2 |
| Maggioncalda, Maria | 2nd great-grandaunt | VI | 5 |
| Maggioncalda, Maria Emilia Ernestina | 3rd great-grandaunt | VII | 6 |
| Maggioncalda, Maria Paola | 3rd great-grandaunt | VII | 6 |
| Maggioncalda, Maria Teresa | 1st cousin 4 times removed | VIII | 6 |
| Maggioncalda, Maria Teresa | 3rd great-grandaunt | VII | 6 |
| Maggioncalda, Michele Giacomo | 3rd great-granduncle | VII | 6 |
| Maggioncalda, Michele Pietro | 1st cousin 4 times removed | VIII | 6 |
| Maggioncalda, Pietro | 2nd great-granduncle | VI | 5 |
| Maggioncalda, Pietro Luigi | 1st cousin 5 times removed | IX | 7 |
| Maggioncalda, Steven Garret | 1st cousin once removed | V | 3 |
| Magioncalda, Aloisia Santina | 1st cousin 5 times removed | IX | 7 |
| Magioncalda, Carla | 3rd cousin twice removed | X | 6 |
| Magioncalda, Gaetano Giacomo | 1st cousin 5 times removed | IX | 7 |
| Magioncalda, Giacinto | 6th great-grandfather | VIII | 8 |
| Magioncalda, Giacomo | Husband of the 2nd cousin 3 times removed | ||
| Magioncalda, Giacomo | 5th great-grandfather | VII | 7 |
| Magioncalda, Giovanni | 1st cousin 5 times removed | IX | 7 |
| Magioncalda, Maria Geronima Carmelina | 3rd great-grandaunt | VII | 6 |
| McGuinn, Jimmy | 2nd cousin once removed | VII | 4 |
| McGuinn, Mikey | 2nd cousin once removed | VII | 4 |
| McQuinn, James | Husband of the 1st cousin twice removed | ||
| Montemagni, Helen | Great-grandmother | III | 3 |
| Nacey, Anne | Wife of the 1st cousin once removed | ||
| Newman, Allen | Husband of the 1st cousin twice removed | ||
| Nyman, D Franklin | Ex-husband of the 1st cousin once removed | ||
| Nyman, Doug Franklin | Ex-husband of the 1st cousin once removed | ||
| Pang, Rona Lee | Wife of the uncle | ||
| Pelottieri, Anita | 2nd great-grandmother | IV | 4 |
| Pelottieri, Carlo | 3rd great-grandfather | V | 5 |
| Pelottieri, Mario | 2nd great-granduncle | VI | 5 |
| Pelottieri, Matilda | 2nd great-grandaunt | VI | 5 |
| Pesci, Magdelena | 2nd great-grandmother | IV | 4 |
| Petroni, David | 1st cousin | IV | 2 |
| Petroni, Derek Thomas | 1st cousin | IV | 2 |
| Petroni, Emily Katherine | Sister | II | 1 |
| Petroni, Harold E. | Grandfather | II | 2 |
| Petroni, Jeanette | Grandaunt | IV | 3 |
| Petroni, Kenneth | Father | I | 1 |
| Petroni, Luigi | Great-grandfather | III | 3 |
| Petroni, Mark H. | Uncle | III | 2 |
| Petroni, Sarah Kristin | Self | 0 | |
| Petroni, Thomas | Uncle | III | 2 |
| Proebstel, Kristen | Grandmother | II | 2 |
| Restivo, Corrine Lynn | Wife of the 1st cousin once removed | ||
| Sanguinetti, Adela | Great-grandmother | III | 3 |
| Sanguinetti, Amelia | Great-grandaunt | V | 4 |
| Sanguinetti, Anita | Great-grandaunt | V | 4 |
| Sanguinetti, Carl | Great-granduncle | V | 4 |
| Sanguinetti, Mario | Great-granduncle | V | 4 |
| Sanguinetti, Marl | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Paolo | 2nd great-grandfather | IV | 4 |
| Sanguinetti, Paul | Great-granduncle | V | 4 |
| Sanguinetti, Paul | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Paul | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Pauline | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Ricco | Great-granduncle | V | 4 |
| Sanguinetti, Richard | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Ronald | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Roy | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Shirley | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Shirley | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Steven | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Thomas | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Tina | 1st cousin twice removed | VI | 4 |
| Sanguinetti, Vittorio | Great-granduncle | V | 4 |
| Sciacaluga, Luigia | 3rd great-grandmother | V | 5 |
| Sciaccaluga, Paola | Wife of the 4th great-granduncle | ||
| Stamigna, Enrico | 4th cousin once removed | XI | 6 |
| Stamigna, Luigi | Husband of the 3rd cousin twice removed | ||
| Stamigna, Marco | 4th cousin once removed | XI | 6 |
| Traverso, Janet | 1st cousin twice removed | VI | 4 |
| Traverso, John | Husband of the great-grandaunt | ||
| Traverso, Lisa | 1st cousin twice removed | VI | 4 |
| Uccelli, David | 1st cousin twice removed | VI | 4 |
| Uccelli, George | 1st cousin twice removed | VI | 4 |
| Uccelli, George | Husband of the great-grandaunt | ||
| Uccelli, Scott | 1st cousin twice removed | VI | 4 |
| Uccelli, Susan | 1st cousin twice removed | VI | 4 |
| Vassallo, Assunta | 4th great-grandmother | VI | 6 |
Last Updated on 9/26/98
By Steve Maggioncalda
Email: steve@maggioncalda.org